Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1006 | 885 | 922 | 345 | 1748 | 136611 | 7259 | 19375 | 18589 | 21140 |
Dec 2020 | 572 | 476 | 509 | 300 | 2049 | 197141 | 9307 | 15809 | 14786 | 17734 |
Totals | 333752 | 16566 | 35184 | 33375 | 38874 | |||||
Generated by Webalizer Version 2.23 |