Web Statistics emlak.gen.tr

Summary Period: January 2019
Generated 03-Feb-2019 05:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 33681
Total Files 24124
Total Pages 27827
Total Visits 9284
Total kB Files 220072
Total kB In 0
Total kB Out 0
Total Unique Sites 2362
Total Unique URLs 760
Total Unique Referrers 69
Total Unique User Agents 356
. Avg Max
Hits per Hour 45 1432
Hits per Day 1086 3476
Files per Day 778 3134
Pages per Day 897 3228
Sites per Day 76 247
Visits per Day 299 426
kB Files per Day 7099 48732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.62% 24124
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.18% 60
Code 304 - Not Modified 0.12% 41
Code 400 - Bad Request 0.15% 50
Code 403 - Forbidden 0.67% 224
Code 404 - Not Found 27.03% 9103
Code 405 - Method Not Allowed 0.16% 53
Code 408 - Request Timeout 0.04% 15
Code 500 - Internal Server Error 0.01% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 569 1.69% 319 1.32% 407 1.46% 274 2.95% 163 6.90% 2259 1.03% 0 0.00% 0 0.00%
2 859 2.55% 431 1.79% 666 2.39% 278 2.99% 124 5.25% 11300 5.13% 0 0.00% 0 0.00%
3 793 2.35% 593 2.46% 595 2.14% 203 2.19% 105 4.45% 4563 2.07% 0 0.00% 0 0.00%
4 752 2.23% 494 2.05% 544 1.95% 221 2.38% 130 5.50% 5050 2.29% 0 0.00% 0 0.00%
5 598 1.78% 315 1.31% 418 1.50% 282 3.04% 176 7.45% 2627 1.19% 0 0.00% 0 0.00%
6 802 2.38% 505 2.09% 628 2.26% 329 3.54% 210 8.89% 2970 1.35% 0 0.00% 0 0.00%
7 1087 3.23% 565 2.34% 910 3.27% 343 3.69% 201 8.51% 4317 1.96% 0 0.00% 0 0.00%
8 1011 3.00% 736 3.05% 824 2.96% 419 4.51% 223 9.44% 4194 1.91% 0 0.00% 0 0.00%
9 1176 3.49% 914 3.79% 1013 3.64% 314 3.38% 173 7.32% 5845 2.66% 0 0.00% 0 0.00%
10 913 2.71% 668 2.77% 680 2.44% 386 4.16% 234 9.91% 48732 22.14% 0 0.00% 0 0.00%
11 1213 3.60% 828 3.43% 1026 3.69% 426 4.59% 247 10.46% 4896 2.22% 0 0.00% 0 0.00%
12 1297 3.85% 584 2.42% 1013 3.64% 402 4.33% 229 9.70% 3744 1.70% 0 0.00% 0 0.00%
13 524 1.56% 380 1.58% 380 1.37% 298 3.21% 191 8.09% 2468 1.12% 0 0.00% 0 0.00%
14 3476 10.32% 3134 12.99% 3228 11.60% 347 3.74% 212 8.98% 21929 9.96% 0 0.00% 0 0.00%
15 1727 5.13% 1415 5.87% 1519 5.46% 300 3.23% 187 7.92% 10275 4.67% 0 0.00% 0 0.00%
16 1341 3.98% 1001 4.15% 1080 3.88% 321 3.46% 223 9.44% 12497 5.68% 0 0.00% 0 0.00%
17 738 2.19% 579 2.40% 582 2.09% 353 3.80% 207 8.76% 4577 2.08% 0 0.00% 0 0.00%
18 751 2.23% 447 1.85% 580 2.08% 319 3.44% 211 8.93% 2769 1.26% 0 0.00% 0 0.00%
19 839 2.49% 418 1.73% 597 2.15% 312 3.36% 213 9.02% 4394 2.00% 0 0.00% 0 0.00%
20 583 1.73% 391 1.62% 386 1.39% 312 3.36% 165 6.99% 2497 1.13% 0 0.00% 0 0.00%
21 769 2.28% 428 1.77% 538 1.93% 296 3.19% 156 6.60% 2024 0.92% 0 0.00% 0 0.00%
22 2609 7.75% 2366 9.81% 2407 8.65% 294 3.17% 188 7.96% 12365 5.62% 0 0.00% 0 0.00%
23 805 2.39% 432 1.79% 647 2.33% 269 2.90% 168 7.11% 2460 1.12% 0 0.00% 0 0.00%
24 534 1.59% 391 1.62% 395 1.42% 293 3.16% 175 7.41% 1922 0.87% 0 0.00% 0 0.00%
25 1699 5.04% 1410 5.84% 1515 5.44% 300 3.23% 167 7.07% 11803 5.36% 0 0.00% 0 0.00%
26 564 1.67% 316 1.31% 388 1.39% 237 2.55% 125 5.29% 3093 1.41% 0 0.00% 0 0.00%
27 1480 4.39% 1151 4.77% 1291 4.64% 217 2.34% 139 5.88% 8704 3.96% 0 0.00% 0 0.00%
28 1571 4.66% 1337 5.54% 1432 5.15% 226 2.43% 129 5.46% 7620 3.46% 0 0.00% 0 0.00%
29 1027 3.05% 600 2.49% 855 3.07% 252 2.71% 139 5.88% 3368 1.53% 0 0.00% 0 0.00%
30 921 2.73% 659 2.73% 780 2.80% 227 2.45% 116 4.91% 3174 1.44% 0 0.00% 0 0.00%
31 653 1.94% 317 1.31% 503 1.81% 239 2.57% 139 5.88% 1637 0.74% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1775 5.27% 47 1470 6.09% 49 1535 5.52% 331 10268 4.67% 0 0 0.00% 0 0 0.00%
1 47 1480 4.39% 35 1100 4.56% 41 1298 4.66% 318 9856 4.48% 0 0 0.00% 0 0 0.00%
2 24 774 2.30% 15 472 1.96% 17 540 1.94% 85 2625 1.19% 0 0 0.00% 0 0 0.00%
3 44 1379 4.09% 24 771 3.20% 35 1107 3.98% 1548 47985 21.80% 0 0 0.00% 0 0 0.00%
4 33 1044 3.10% 21 667 2.76% 25 783 2.81% 153 4747 2.16% 0 0 0.00% 0 0 0.00%
5 33 1039 3.08% 17 553 2.29% 25 802 2.88% 112 3481 1.58% 0 0 0.00% 0 0 0.00%
6 25 782 2.32% 17 549 2.28% 16 507 1.82% 127 3949 1.79% 0 0 0.00% 0 0 0.00%
7 24 754 2.24% 17 533 2.21% 17 533 1.92% 95 2955 1.34% 0 0 0.00% 0 0 0.00%
8 35 1106 3.28% 16 526 2.18% 27 867 3.12% 87 2704 1.23% 0 0 0.00% 0 0 0.00%
9 39 1212 3.60% 25 801 3.32% 31 990 3.56% 188 5825 2.65% 0 0 0.00% 0 0 0.00%
10 54 1688 5.01% 39 1211 5.02% 47 1486 5.34% 214 6638 3.02% 0 0 0.00% 0 0 0.00%
11 44 1383 4.11% 34 1057 4.38% 38 1180 4.24% 185 5734 2.61% 0 0 0.00% 0 0 0.00%
12 33 1042 3.09% 17 530 2.20% 24 761 2.73% 98 3051 1.39% 0 0 0.00% 0 0 0.00%
13 26 818 2.43% 17 549 2.28% 16 508 1.83% 109 3385 1.54% 0 0 0.00% 0 0 0.00%
14 30 955 2.84% 18 568 2.35% 20 643 2.31% 388 12020 5.46% 0 0 0.00% 0 0 0.00%
15 39 1234 3.66% 19 603 2.50% 28 886 3.18% 107 3329 1.51% 0 0 0.00% 0 0 0.00%
16 56 1761 5.23% 37 1159 4.80% 48 1495 5.37% 202 6277 2.85% 0 0 0.00% 0 0 0.00%
17 71 2205 6.55% 64 2004 8.31% 63 1977 7.10% 353 10941 4.97% 0 0 0.00% 0 0 0.00%
18 38 1192 3.54% 19 608 2.52% 31 982 3.53% 123 3803 1.73% 0 0 0.00% 0 0 0.00%
19 26 826 2.45% 19 591 2.45% 19 601 2.16% 263 8148 3.70% 0 0 0.00% 0 0 0.00%
20 27 850 2.52% 22 687 2.85% 21 675 2.43% 170 5256 2.39% 0 0 0.00% 0 0 0.00%
21 50 1571 4.66% 37 1160 4.81% 45 1404 5.05% 212 6562 2.98% 0 0 0.00% 0 0 0.00%
22 121 3768 11.19% 108 3349 13.88% 112 3489 12.54% 930 28844 13.11% 0 0 0.00% 0 0 0.00%
23 98 3043 9.03% 84 2606 10.80% 89 2778 9.98% 700 21689 9.86% 0 0 0.00% 0 0 0.00%

Top 50 of 760 Total URLs
# Hits kB F kB In kB Out URL
1 17521 52.02% 85478 38.84% 0 0.00% 0 0.00% /cgi-bin/konute.pl
2 1710 5.08% 1882 0.86% 0 0.00% 0 0.00% /
3 1060 3.15% 5141 2.34% 0 0.00% 0 0.00% /konutkredisi.php
4 277 0.82% 770 0.35% 0 0.00% 0 0.00% /cgi-bin/emlak.pl
5 213 0.63% 63 0.03% 0 0.00% 0 0.00% /dummy.html
6 211 0.63% 125 0.06% 0 0.00% 0 0.00% /style.css
7 145 0.43% 1580 0.72% 0 0.00% 0 0.00% /img/logo2.jpg
8 110 0.33% 277 0.13% 0 0.00% 0 0.00% /konutkredileri.php
9 98 0.29% 308 0.14% 0 0.00% 0 0.00% /cgi-bin/konut.pl
10 91 0.27% 471 0.21% 0 0.00% 0 0.00% /konutkredisifaizoranlari.php
11 74 0.22% 304 0.14% 0 0.00% 0 0.00% /img/Emlakgentr.png
12 57 0.17% 1078 0.49% 0 0.00% 0 0.00% /mortgage.html
13 56 0.17% 772 0.35% 0 0.00% 0 0.00% /konutkredisikullanirken.html
14 54 0.16% 2998 1.36% 0 0.00% 0 0.00% /yeni_ebs/ofis
15 52 0.15% 115 0.05% 0 0.00% 0 0.00% /img/reklamver.gif
16 51 0.15% 2760 1.25% 0 0.00% 0 0.00% /cgi-bin/uyeler.pl
17 44 0.13% 343 0.16% 0 0.00% 0 0.00% /emlakalirken.html
18 43 0.13% 125 0.06% 0 0.00% 0 0.00% /cgi-bin/auto.pl
19 41 0.12% 607 0.28% 0 0.00% 0 0.00% /devinim/link
20 38 0.11% 483 0.22% 0 0.00% 0 0.00% /cgi-bin/ilanekle.pl
21 38 0.11% 70 0.03% 0 0.00% 0 0.00% /cgi-bin/kitap.pl
22 35 0.10% 134 0.06% 0 0.00% 0 0.00% /haberbelge.html
23 33 0.10% 166 0.08% 0 0.00% 0 0.00% /cgi-bin/reklam.pl
24 32 0.10% 120 0.05% 0 0.00% 0 0.00% /cgi-bin/uye.pl
25 31 0.09% 98 0.04% 0 0.00% 0 0.00% /cgi-bin/ekle.pl
26 30 0.09% 22 0.01% 0 0.00% 0 0.00% /sandik/
27 29 0.09% 18 0.01% 0 0.00% 0 0.00% /data/
28 28 0.08% 34 0.02% 0 0.00% 0 0.00% /devinim/admin/login.php
29 28 0.08% 435 0.20% 0 0.00% 0 0.00% /devinim/linkler/devinim
30 27 0.08% 397 0.18% 0 0.00% 0 0.00% /devinim/sayfa
31 27 0.08% 131 0.06% 0 0.00% 0 0.00% /konutkredisi.php/
32 26 0.08% 51 0.02% 0 0.00% 0 0.00% /yeni_ebs/admin/login-admin.php
33 25 0.07% 431 0.20% 0 0.00% 0 0.00% /yeni_ebs/detay
34 23 0.07% 18 0.01% 0 0.00% 0 0.00% /devinim/admin/dosyalar/
35 23 0.07% 1290 0.59% 0 0.00% 0 0.00% /yeni_ebs/index_emlak.php
36 22 0.07% 70 0.03% 0 0.00% 0 0.00% /cgi-bin/login.pl
37 21 0.06% 52 0.02% 0 0.00% 0 0.00% /konutkredileri_sari.php
38 21 0.06% 93 0.04% 0 0.00% 0 0.00% /ziyaretciler/
39 19 0.06% 85 0.04% 0 0.00% 0 0.00% /img/
40 19 0.06% 47 0.02% 0 0.00% 0 0.00% /konutkredileri_gri.php
41 19 0.06% 47 0.02% 0 0.00% 0 0.00% /konutkredileri_yesil.php
42 19 0.06% 241 0.11% 0 0.00% 0 0.00% /sandik/admin/
43 18 0.05% 134 0.06% 0 0.00% 0 0.00% /cgi-bin/konutdetay.pl
44 18 0.05% 85 0.04% 0 0.00% 0 0.00% /konutkr.html
45 18 0.05% 45 0.02% 0 0.00% 0 0.00% /konutkredileri_krmz.php
46 17 0.05% 13 0.01% 0 0.00% 0 0.00% /www_devinim/wordpress/
47 16 0.05% 94 0.04% 0 0.00% 0 0.00% /emlakaltrendinde.html
48 15 0.04% 11 0.01% 0 0.00% 0 0.00% /www_devinim/
49 14 0.04% 71 0.03% 0 0.00% 0 0.00% /cgi-bin/arazidetay.pl
50 14 0.04% 179 0.08% 0 0.00% 0 0.00% /devinim/detayli/Oracle-linux

Top 10 of 760 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17521 52.02% 85478 38.84% 0 0.00% 0 0.00% /cgi-bin/konute.pl
2 5 0.01% 51067 23.20% 0 0.00% 0 0.00% /dumps/expdp.dmp
3 1060 3.15% 5141 2.34% 0 0.00% 0 0.00% /konutkredisi.php
4 54 0.16% 2998 1.36% 0 0.00% 0 0.00% /yeni_ebs/ofis
5 51 0.15% 2760 1.25% 0 0.00% 0 0.00% /cgi-bin/uyeler.pl
6 14 0.04% 2270 1.03% 0 0.00% 0 0.00% /ziyaretciler/usage_201810.html
7 3 0.01% 2188 0.99% 0 0.00% 0 0.00% /devinim/devinim/kayit
8 3 0.01% 2188 0.99% 0 0.00% 0 0.00% /devinim/kayit
9 1710 5.08% 1882 0.86% 0 0.00% 0 0.00% /
10 11 0.03% 1781 0.81% 0 0.00% 0 0.00% /ziyaretciler/usage_201812.html

Top 20 of 173 Total Exit Pages
# Hits Visits URL
1 17521 52.02% 6363 70.29% /cgi-bin/konute.pl
2 1710 5.08% 1389 15.34% /
3 1060 3.15% 271 2.99% /konutkredisi.php
4 277 0.82% 204 2.25% /cgi-bin/emlak.pl
5 213 0.63% 108 1.19% /dummy.html
6 56 0.17% 44 0.49% /konutkredisikullanirken.html
7 110 0.33% 35 0.39% /konutkredileri.php
8 91 0.27% 29 0.32% /konutkredisifaizoranlari.php
9 44 0.13% 28 0.31% /emlakalirken.html
10 57 0.17% 28 0.31% /mortgage.html
11 38 0.11% 25 0.28% /cgi-bin/ilanekle.pl
12 38 0.11% 25 0.28% /cgi-bin/kitap.pl
13 43 0.13% 23 0.25% /cgi-bin/auto.pl
14 51 0.15% 23 0.25% /cgi-bin/uyeler.pl
15 54 0.16% 23 0.25% /yeni_ebs/ofis
16 27 0.08% 16 0.18% /konutkredisi.php/
17 31 0.09% 15 0.17% /cgi-bin/ekle.pl
18 33 0.10% 15 0.17% /cgi-bin/reklam.pl
19 25 0.07% 14 0.15% /yeni_ebs/detay
20 35 0.10% 12 0.13% /haberbelge.html

Top 30 of 2362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4237 12.58% 2656 11.01% 31755 14.43% 0 0.00% 0 0.00% 594 6.40% 216.244.66.237
2 1959 5.82% 1957 8.11% 10210 4.64% 0 0.00% 0 0.00% 1 0.01% 176.219.227.221
3 1522 4.52% 1520 6.30% 7444 3.38% 0 0.00% 0 0.00% 1 0.01% loft11339.serverprofi24.de
4 917 2.72% 780 3.23% 4017 1.83% 0 0.00% 0 0.00% 215 2.32% 93-158-161-19.spider.yandex.com
5 912 2.71% 891 3.69% 7323 3.33% 0 0.00% 0 0.00% 2 0.02% domain-or-intel.scanbear.net
6 379 1.13% 376 1.56% 1870 0.85% 0 0.00% 0 0.00% 2 0.02% static.79.3.76.144.clients.your-server.de
7 347 1.03% 300 1.24% 3253 1.48% 0 0.00% 0 0.00% 2 0.02% static.236.85.46.78.clients.your-server.de
8 328 0.97% 301 1.25% 1738 0.79% 0 0.00% 0 0.00% 2 0.02% 69.30.198.186
9 325 0.96% 300 1.24% 4571 2.08% 0 0.00% 0 0.00% 1 0.01% 69.30.213.82
10 324 0.96% 300 1.24% 1663 0.76% 0 0.00% 0 0.00% 3 0.03% static.153.14.76.144.clients.your-server.de
11 318 0.94% 28 0.12% 259 0.12% 0 0.00% 0 0.00% 27 0.29% 176.88.227.100
12 310 0.92% 306 1.27% 2497 1.13% 0 0.00% 0 0.00% 2 0.02% static.189.34.63.178.clients.your-server.de
13 309 0.92% 307 1.27% 7414 3.37% 0 0.00% 0 0.00% 2 0.02% vmi214189.contaboserver.net
14 304 0.90% 301 1.25% 1470 0.67% 0 0.00% 0 0.00% 2 0.02% static.84.29.76.144.clients.your-server.de
15 303 0.90% 301 1.25% 1469 0.67% 0 0.00% 0 0.00% 2 0.02% static.40.100.9.5.clients.your-server.de
16 301 0.89% 300 1.24% 1452 0.66% 0 0.00% 0 0.00% 1 0.01% 29.ip-51-38-128.eu
17 301 0.89% 300 1.24% 1900 0.86% 0 0.00% 0 0.00% 1 0.01% network191-213.wctc.net
18 301 0.89% 300 1.24% 1452 0.66% 0 0.00% 0 0.00% 2 0.02% static.139.69.251.148.clients.your-server.de
19 301 0.89% 300 1.24% 1454 0.66% 0 0.00% 0 0.00% 1 0.01% static.200.97.9.5.clients.your-server.de
20 301 0.89% 300 1.24% 2801 1.27% 0 0.00% 0 0.00% 1 0.01% static.37.155.9.5.clients.your-server.de
21 300 0.89% 297 1.23% 3048 1.39% 0 0.00% 0 0.00% 1 0.01% vmi150613.contaboserver.net
22 295 0.88% 294 1.22% 1419 0.64% 0 0.00% 0 0.00% 1 0.01% vmi232089.contaboserver.net
23 256 0.76% 255 1.06% 4311 1.96% 0 0.00% 0 0.00% 2 0.02% static.250.8.251.148.clients.your-server.de
24 215 0.64% 214 0.89% 1049 0.48% 0 0.00% 0 0.00% 1 0.01% static.120.106.4.46.clients.your-server.de
25 209 0.62% 203 0.84% 2274 1.03% 0 0.00% 0 0.00% 1 0.01% 208.110.93.78
26 197 0.58% 195 0.81% 976 0.44% 0 0.00% 0 0.00% 1 0.01% static.234.98.9.5.clients.your-server.de
27 191 0.57% 190 0.79% 1021 0.46% 0 0.00% 0 0.00% 1 0.01% static.85-10-206-20.clients.your-server.de
28 181 0.54% 141 0.58% 860 0.39% 0 0.00% 0 0.00% 138 1.49% crawl1.bl.semrush.com
29 167 0.50% 126 0.52% 851 0.39% 0 0.00% 0 0.00% 123 1.32% crawl5.bl.semrush.com
30 165 0.49% 126 0.52% 840 0.38% 0 0.00% 0 0.00% 124 1.34% crawl10.bl.semrush.com

Top 10 of 2362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 0.45% 137 0.57% 45238 20.56% 0 0.00% 0 0.00% 5 0.05% 162.208.51.18
2 4237 12.58% 2656 11.01% 31755 14.43% 0 0.00% 0 0.00% 594 6.40% 216.244.66.237
3 1959 5.82% 1957 8.11% 10210 4.64% 0 0.00% 0 0.00% 1 0.01% 176.219.227.221
4 1522 4.52% 1520 6.30% 7444 3.38% 0 0.00% 0 0.00% 1 0.01% loft11339.serverprofi24.de
5 309 0.92% 307 1.27% 7414 3.37% 0 0.00% 0 0.00% 2 0.02% vmi214189.contaboserver.net
6 912 2.71% 891 3.69% 7323 3.33% 0 0.00% 0 0.00% 2 0.02% domain-or-intel.scanbear.net
7 80 0.24% 79 0.33% 5366 2.44% 0 0.00% 0 0.00% 1 0.01% static.92.9.9.176.clients.your-server.de
8 325 0.96% 300 1.24% 4571 2.08% 0 0.00% 0 0.00% 1 0.01% 69.30.213.82
9 256 0.76% 255 1.06% 4311 1.96% 0 0.00% 0 0.00% 2 0.02% static.250.8.251.148.clients.your-server.de
10 917 2.72% 780 3.23% 4017 1.83% 0 0.00% 0 0.00% 215 2.32% 93-158-161-19.spider.yandex.com

Top 20 of 69 Total Referrers
# Hits Referrer
1 32471 96.41% - (Direct Request)
2 181 0.54% http://www.emlak.gen.tr/cgi-bin/konute.pl
3 179 0.53% http://www.emlak.gen.tr/
4 160 0.48% http://www.emlak.gen.tr/cgi-bin/emlak.pl
5 71 0.21% http://www.arabul.com/search.aspx
6 67 0.20% http://emlak.gen.tr/
7 66 0.20% http://burger-imperia.com/
8 63 0.19% https://www.google.com/
9 54 0.16% http://emlak.gen.tr/cgi-bin/emlak.pl
10 51 0.15% http://www.emlak.gen.tr/konutkredisi.php
11 30 0.09% http://www.sogou.com/web
12 27 0.08% http://www.emlak.gen.tr/cgi-bin/uyeler.pl
13 24 0.07% http://www.google.com/
14 22 0.07% http://pizza-imperia.com/
15 20 0.06% https://www.google.com.tr/
16 15 0.04% https://yandex.ru/clck/jsredir
17 12 0.04% http://emlak.gen.tr
18 12 0.04% http://hundejo.com/
19 11 0.03% http://pizza-tycoon.com/
20 11 0.03% http://www.emlak.gen.tr/mortgage.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aylan emlak

Top 15 of 356 Total User Agents
# Hits User Agent
1 7077 21.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4237 12.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3851 11.43% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 1914 5.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 1888 5.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1522 4.52% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 1250 3.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1132 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 911 2.70% Java/1.6.0_04
10 810 2.40% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 700 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 350 1.04% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
13 300 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 233 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 210 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0

Usage by Country for January 2019

Top 20 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 12829 38.09% 6754 28.00% 101680 46.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 8403 24.95% 6463 26.79% 36604 16.63% 0 0.00% 0 0.00% Commercial (com)
3 6309 18.73% 5789 24.00% 43778 19.89% 0 0.00% 0 0.00% Germany
4 2814 8.35% 2292 9.50% 22026 10.01% 0 0.00% 0 0.00% Network (net)
5 2254 6.69% 2138 8.86% 14004 6.36% 0 0.00% 0 0.00% European Union
6 273 0.81% 223 0.92% 1074 0.49% 0 0.00% 0 0.00% Turkey
7 159 0.47% 155 0.64% 172 0.08% 0 0.00% 0 0.00% Brazil
8 122 0.36% 90 0.37% 267 0.12% 0 0.00% 0 0.00% Russian Federation
9 103 0.31% 0 0.00% 42 0.02% 0 0.00% 0 0.00% Montserrat
10 103 0.31% 0 0.00% 42 0.02% 0 0.00% 0 0.00% Nicaragua
11 32 0.10% 29 0.12% 50 0.02% 0 0.00% 0 0.00% Italy
12 31 0.09% 12 0.05% 13 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 31 0.09% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Oman
14 19 0.06% 14 0.06% 44 0.02% 0 0.00% 0 0.00% Netherlands
15 17 0.05% 7 0.03% 11 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 15 0.04% 9 0.04% 23 0.01% 0 0.00% 0 0.00% Ukraine
17 11 0.03% 10 0.04% 55 0.02% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
18 10 0.03% 10 0.04% 11 0.01% 0 0.00% 0 0.00% Argentina
19 9 0.03% 9 0.04% 10 0.00% 0 0.00% 0 0.00% Luxembourg
20 9 0.03% 9 0.04% 23 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23